IP NETWORK CAMERAS
Categories
HD CAMERAS +
IP CAMERAS –
POWER SUPPLY +
DVR PRODUCTS+
POE SWITCH +
NVR PRODUCTS+
Model
AT-2YZ1004EZ1-VU (PRO)
4 MP ColorView Fixed Turret Network Camera
Specification
- High quality imaging with 4 MP resolution
- 24/7 colorful imaging
- Support Human Detection
- Water and dust resistant (Ip67)
- Clear imaging even with strong back lighting due to 120 dB WDR
- Efficient H.265+ compression technology
- Built-in microphone for real-time audio security
| Camera | ||
| Image Sensor | 1/2.7″, SMP Low Illumination on CMOS Sensor | |
| Max. Resolution | 2592 x 1904 | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light | |
| Day & Night | 24/7 color imaging | |
| Angle Adjustment | Pan: 0° to 360°, lt: 0° to 75°, rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 4 mm | |
| Focal Length & FOV | 4 mm, horizontal FOV: 75°, ver cal FOV: 40°, diagonal FOV: 89° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 4 mm: 2.7 m to ∞ | |
| Dori | ||
| DORI | 4 mm, D:82 m, O: 32 m, R: 16 m, I: 8 m | |
| Illuminator | ||
| Supplement Light Type | Warm Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| Video | ||
| Main Stream | ||
| 20 fps(2592*1904) | ||
| (2560 × 1440) | ||
| (2304*1296) | ||
| 25 FPS(1920 × 1080) | ||
| Sub-Stream | D1(720*576),VGA(640*480),Q720P(640*360) CIF(352*288),QVGA(320*240) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile, Main Profile, High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR, VBR | |
| Region of Interest (ROI) | 1 fixed region(s) for main stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Environment Noise Filtering | Yes | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Audio Compression | G.710U/G.711 A, 64kbps | |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP | |
| Connection Protocol | Slink, Onvif, GB28181 (op on) | |
| Security Mode | Authorized user name and password, HTTPS encryption, AES connecting encryption, RTSP verification | |
| Motion Detection | Set detection area, can set multi-level sensitivity | |
| Occlusion Alarm | Support 1 area | |
| Privacy Mask | Support 4 areas | |
| Schedule Linkage | Snapshot, email | |
| Device Abnormal Inspection | Support network broken alarm, IP conflict alarm, illegal visiting alarm | |
| Character Overlay (OSD) | Title, me and date overlay, multi-line, and color of characters op onal | |
| Client | P6S LITE | |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ | |
| Image | ||
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Day/Night Switch | Day, Night, Auto, Schedule | |
| Image Enhancement | BLC, HLC, 3D DNR | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client so ware or web browser | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| Built-in Microphone | Yes | |
| Event | ||
| Basic Event | Motion detection, video tampering alarm, exception | |
| Linkage | notify surveillance center, send email, trigger capture | |
| General | ||
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | |
| Material | Metal & Plastic | |
| Dimension | Ø 180mm x 55mm x 55mm | |
| Package Dimension | 193mm x 95mm x 95mm | |
| Weight | Approx. 420 g (0.9 lb.) | |
| With Package Weight | Approx. 650 g (1.4 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English | |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via qr code | |
| Approval | ||
| EMC | ||
| FCC: 47 CFR Part 15, Subpart B | ||
| CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN | ||
| 50130-4: 2011 + A1: 2014 | ||
| RCM: AS/NZS CISPR 32: 2015 | ||
| KC: KN32: 2015, KN35: 2015 | ||
| Safety | ||
| UL: UL 62368-1 | ||
| CB: IEC 62368-1: 2014 + A11 | ||
| CE-LVD: EN 62368-1: 2014/A11: 2017 | ||
| BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 | ||
| Environment | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU Reach: Regulation (EC) No 1907/2006 |
|
| Protection | IP67: IEC 60529-2013 | |
Quick LiNks
Products
- HD CAMERAS
- 4G ROUTERS
- HD DVR
- NVR
- IP CAMERAS
- HD COLOUR CAMERA VU
- IP COLOUR CAMERA VU
- SMPS
- ACCESSORIES
- WIFI & 4G CAMERAS
- POE SWITCHES
