AT-2GO7N64U-S16 (4K)
Categories
HD CAMERAS +
IP CAMERAS –
POWER SUPPLY +
DVR PRODUCTS+
POE SWITCH +
NVR PRODUCTS+

Product Description
High performance NVR with Fast booting, smooth new UI, and seamless IPC/LAN addition Enhanced hard drive compatibility
offers up to 36 split screen display.
Model
AT-2GO7N64U-S16 (4K)
Specification
- Support 36CH IPC input(8MP/D1+36CH Preview+16CH Playback)
- Support H264, H265, H265+ Compression format
- Support synchronized recording, remote view, backup recording in MP4 format, mobile view
- Support VGA/HDMI
- Support preview image and playback image electronic amplification
- Support standard ONVIF, RTSP, GB28181 protocol
- Support alarm capture, send alarm information by email
- Support RTMP
- Support DDNS, UPNP,NTP,P2P... etc
- Support WEB, mobile view, IMS surveillance
- Support IPC Smart analysis: area intrusion, loitering, line-crossing detection, illegal vehicle detection, absence detection, retrograde detection
- Support network insepection-network traffic monitor, ether-detect packet, network diagnosis...etc.
- Support maximum 4CH 1080P playback and 16CH sub-code playback
- Support Fast Booting
- New Ul interface, smooth operation
- Add manual and automatic addition of IPC and LAN
- Support to maintain IPC under private protocol, including restore, restart, Turn on and off the full network pass and other options
- Add online upgrade and USB Flash Drive Upgrade IPC
- Optimized access bandwidth with a limit 512M
- Newly optimized for premium compatibility with commercially available hard Drives
- Support the function of disconnecting from the network to replenish the record
- Support selection of video stream mode
- By default, it only supports a maximum of 36 split screen (Note: 64 Channel preview needs to be flipped to display)
| Channel Connection protocol | RTSP, SLINK (Private Protocol) ONVIF 19 | ||||||||||||||||||||
| Mobile APP | Support Android and IOS | ||||||||||||||||||||
| Display Mode | 64CH Input (8MP/D1+36CH Preview+16CH Playback) | ||||||||||||||||||||
| Smart Analysis | Area Intrusion, Loitering, Linecrossing Detection, illegal vehicle detection, absence detection, retrograde detection | ||||||||||||||||||||
| Normal Mode | 64CH normal IPC(NOTE: 64 channel preview needs to be flipped to display) | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bandwidth | 512Mbps | ||||||||||||||||||||
| Video Compression | H265/H.265+/H.264 | ||||||||||||||||||||
| Recording Resolution | 4K/1080P/720P/D1 | ||||||||||||||||||||
| Audio Compression | G.711A/U | ||||||||||||||||||||
| Recording and playback | |||||||||||||||||||||
| Recording method | Manual, schedule, motion detection, timing, alarm, stop | ||||||||||||||||||||
| Playback | 1CH 4K, 4CH 1080P, 16CH D1 | ||||||||||||||||||||
| Playback Mode |
Regular playback, event playback |
||||||||||||||||||||
| Storage and Backup | |||||||||||||||||||||
| Storage | 16 PCS SATA | ||||||||||||||||||||
| HDD capacity | Max 16ТВ | ||||||||||||||||||||
| Storage Path | Local hard disk | ||||||||||||||||||||
| Backup method | USB Removable HDD, USB Flash Drive | ||||||||||||||||||||
| External Port | |||||||||||||||||||||
| Audio Input | 1pcs 3.5mm TRS port | ||||||||||||||||||||
| Audio Output | 1pcs 3.5mm TRS Port | ||||||||||||||||||||
| Series Port | 1pcs Rs5485 port | ||||||||||||||||||||
| USB Port | 3 Pcs USB 2.0 | ||||||||||||||||||||
| Network Port | 2 Pcs Rj 45 1000M port | ||||||||||||||||||||
| VGA | 1 pcs | ||||||||||||||||||||
| HDMI | 1 pcs | ||||||||||||||||||||
| Alarm input | 2CH | ||||||||||||||||||||
| Alarm output | 1CH | ||||||||||||||||||||
| General | |||||||||||||||||||||
| Power | ATX110-240V 450W | ||||||||||||||||||||
| Power Consumption | <240W | ||||||||||||||||||||
| Working Temperature & humidity | -10° C 55° C/10%-90% | ||||||||||||||||||||
| Size (mm) | Device 431.5mmX521.2mmX133.2mm | ||||||||||||||||||||
Quick LiNks
Products
- HD CAMERAS
- 4G ROUTERS
- HD DVR
- NVR
- IP CAMERAS
- HD COLOUR CAMERA VU
- IP COLOUR CAMERA VU
- SMPS
- ACCESSORIES
- WIFI & 4G CAMERAS
- POE SWITCHES
