ND-AP0820
Categories
HD CAMERAS +
IP CAMERAS –
POWER SUPPLY +
DVR PRODUCTS+
POE SWITCH +
NVR PRODUCTS+



This 8 – Port PoE Switch Features 10/100Mbps RJ45
Ports Supporting 802.3af/at PoE, Delivering up to 120w
Total Output and 30W per Port. It Enables Reliable Power
And Data Transmission Ideal for Building Al driven
Intelligent Security Systems.
Model
ND-AP0820
Specification
- 8*10/100Mbps PoE ports, 2*10/100Mbps uplink port
- Support IEEE 802.3af/at.
- Support Restrain Network Storm, VLAN Function.
- Support Max Transmission up to 250m with PoE Power.
- All Ports Supported by MDI/MDIX Auto Flip and Self Negotitation.
- In-Built Power Supply.
- Maximum Power of Single PoE Port: 30W
- Maximum PoE Power: 120W
- Adopts Store-and Forward Architecture.
- Fanless, Natural Cooling, Small, Compact and Quiet Design Suitable For Desktop or Wall.
- Support Watchdog Function.
| MODEL | ND-AP0820 | ||
|---|---|---|---|
| Power | Power Adapter Voltage | AC 110V-240V | |
| Consumption | 120W (52V 2.8A) | ||
| Network Connector | Network Port | PoE Ethernet Port | 1-8 Port: 10/100Mbps |
| Ethernet Port | Uplink Port: 10/100 Mbps | ||
| Watchdog | 1-8 Port | ||
| SFP Port | 1000Mbps | ||
| Transmission Distance | 1-8 Port: 100Mbps 0-100m; 10mbps: 0-250m; | ||
| Uplink Port: 0-100m | |||
| Network Switch | Transmission Medium | Cat5/5e/6 Standard Network Cable | |
| Network Standard | IEEE 802.3/802.3u, IEEE 802.3x, IEEE 802.ab, | ||
| Switching Capacity | 2.0Gbps | ||
| Packet Buffer Memory | 1 Mbits | ||
| Throughput | 1.488Mpps | ||
| MAC Table | 1K | ||
| Packet Forwarding Rate | 10Mbps: 14880pps/port 100Mbps:148800pps/port | ||
| Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
| PoE Power Supply | 12+,36-;4 cores Power Supply | ||
| PoE Power | af=15.4w,at = 30W for Each port | ||
| RJ45 Port | Port Function | Power Priority mechanism, fast and forward MAC automatic learning and aging IEEE 802.3X full duplex and mode and backpressure for half – duplex model | |
| LED Indicator | LED Indicator | LINK/ACT.100Mbps: PoE Status Indicator Power indicator; Extender | |
| Environmental | Working Temperature | 0°C~55°С | |
| Relative Humidity | 20~95% | ||
| Storage Temperature | -20°C~70°C | ||
| Mechanical | Dimension (L×W×H) | 190mm*125mm*38mm | |
| Color | Black | ||
| Weight | 0.8kg | ||
Quick LiNks
Products
- HD CAMERAS
- 4G ROUTERS
- HD DVR
- NVR
- IP CAMERAS
- HD COLOUR CAMERA VU
- IP COLOUR CAMERA VU
- SMPS
- ACCESSORIES
- WIFI & 4G CAMERAS
- POE SWITCHES
