AT-2GO7N36U-S4
Categories
HD CAMERAS +
IP CAMERAS –
POWER SUPPLY +
DVR PRODUCTS+
POE SWITCH +
NVR PRODUCTS+
Product Description
36CH NVR Support up to 8MP IP cameras with H.265+ Compression. Playback remote and mobile access, Smart Features like Motion Detection. Includes HDMI/VGA Output and Easy Backup.
Model
AT-2GO5055-VF
Specification
- Support 36CH IPC input(8MP/D1+36CH Preview+16CH Playback)
- Support H264, H265, H265+ Compression format
- Support synchronized recording, remote view, backup recording in MP4 format, mobile view
- Support VGA/HDMI output
- Support preview image and playback image electronic amplification
- Support standard ONVIF, RTSP, GB28181 protocol
- Support alarm capture, send alarm information by email
- Support HTTP, RTMP
- Support DDNS, UPNP,NTP,P2P... etc
- Support WEB, mobile view, IMS surveillance
- Support IPC Smart analysis: area intrusion, loitering, line-crossing detection, illegal vehicle detection, absence detection, retrograde detection
- Support network insepection-network traffic monitor, ether-detect packet, network diagnosis...etc.
- Support maximum 4CH 1080P playback and 16CH sub-code playback
- Support HTML5 remote login operation
- Support to Add IPC manually or automatically in LAN
- Support to maintain IPC under private protocol, including restore, restart, enable or disable all netcom function
- Support disconnected network supplement function, optimize bandwidth incoming up to 288М
| Channel Connection protocol | RTSP, SLINK (Private Protocol) ONVIF 19 | ||||||||||||||||||
| Mobile APP | Support Android and IOS | ||||||||||||||||||
| Display Mode | 36CH Input (8MP/D1+36CH Preview+16CH Playback) | ||||||||||||||||||
| Smart Analysis | Area Intrusion, Loitering, Linecrossing Detection, illegal vehicle detection, absence detection, retrograde detection | ||||||||||||||||||
| Normal Mode | 36CH normal IPС | ||||||||||||||||||
|
|||||||||||||||||||
| Bandwidth | 512Mbps | ||||||||||||||||||
| Video Compression | H265/H.265+/H.264 | ||||||||||||||||||
| Recording Resolution | 4K/1080P/720P/D1 | ||||||||||||||||||
| Audio Compression | G.711A/U | ||||||||||||||||||
| Recording and playback | |||||||||||||||||||
| Recording method | Manual, schedule, motion detection, timing, alarm, stop | ||||||||||||||||||
| Playback | 1CH 4K, 4CH 1080P, 16CH D1 | ||||||||||||||||||
| Playback Mode |
Regular playback, event playback |
||||||||||||||||||
| Storage and Backup | |||||||||||||||||||
| Storage | 4 PCS SATA | ||||||||||||||||||
| HDD capacity | Max 16ТВ | ||||||||||||||||||
| Storage Path | Local hard disk | ||||||||||||||||||
| Backup method | USB portable HDD, Memory Flash | ||||||||||||||||||
| External Port | |||||||||||||||||||
| Audio Input | 1pcs 3.5mm TRS port | ||||||||||||||||||
| Audio Output | 1pcs 3.5mm TRS Port | ||||||||||||||||||
| Series Port | 1pcs Rs485 port | ||||||||||||||||||
| USB Port | 3 Pcs USB 2.0 | ||||||||||||||||||
| Network Port | 2 Pcs Rj 45 1000M port | ||||||||||||||||||
| Alarm input | 4 CH | ||||||||||||||||||
| Alarm Output | 4 CH | ||||||||||||||||||
| VGA | 1 pcs | ||||||||||||||||||
| HDMI | 1 pcs | ||||||||||||||||||
| General | |||||||||||||||||||
| Power | DC12V8A | ||||||||||||||||||
| Power Consumption | <60W | ||||||||||||||||||
| Working Humidity | -10° C 55° C/10% – 90% | ||||||||||||||||||
| Size (mm) | Device:440*355*70mm | ||||||||||||||||||
Quick LiNks
Products
- HD CAMERAS
- 4G ROUTERS
- HD DVR
- NVR
- IP CAMERAS
- HD COLOUR CAMERA VU
- IP COLOUR CAMERA VU
- SMPS
- ACCESSORIES
- WIFI & 4G CAMERAS
- POE SWITCHES
