AT-2GO7N16U-S1(4K)
Categories
HD CAMERAS +
IP CAMERAS –
POWER SUPPLY +
DVR PRODUCTS+
POE SWITCH +
NVR PRODUCTS+
High Performance 12CH NVR Supporting up to 8MP IPC Input, 4K Decoding/Output and Smart Video Analytics It Features Smart 265/H.265/H.264 Decoding, RTSP ONVIF/RTMP Protocols, 150 Mbps Incoming Bandwidth Support VGA/HDMI Output.
Model
AT-2GO7N16U-S1(4K)
Specification
- Support 16CH IPC input(8MP/D1+16CH Preview+4CH Playback}
- Support Smart265, H265, H264 decoding format
- Support synchronized recording, remote view, backup recording in MP4 format, mobile view
- Support VGA/HDMI output
- Support standard ONVIF, RTSP, GB28181 protocol
- Support alarm capture, alarm email sending function
- Support RTMP
- Support DDNS?UPNP ... etc
- Support WEB, mobile view, IMS surveillance
- Support IPC smart analysis: Line-crossing detection, Vehicle retrograde, Staff absence, Loitering, Area intrusion, Vehicle illegal parking
- Support channel cruise grouping
- Support network inspection: network traffic monitoring, network diagnosis... etc
- Support maximum 4CH 5MP synchronous playback
- Support fast booting
- New Ul interface, smooth operation
- Support 16CH 4K decoding and 4K display output
- Support to upgrade IPC on line and by U disk
- Support to add IPC manually or automatically in LAN
- Support to maintain IPC under private protocol, including restore, restart, enable or disable all netcom function
- New optimization, high quality compatibility with hard disk on the market
- Support ANR (Automatic Network Replenishment} function
- Optimize incoming bandwidth up to 150M
| System Structure | Embedded LINUX design, pure hard decoding, watchdog, hard c storage, HDMI HD display, IP network video access | ||||||||||||||||||
| Video Mode | |||||||||||||||||||
| |||||||||||||||||||
| Incoming Bandwidth | 150Mbps;, | ||||||||||||||||||
| Video Output | 1 HDMI output, I VGA output; Resolution: 3840×216() J.920×1080, 1440×900,1280×1024,1280×800,1024×768 Support IMS client preview; Support Mobile APP fast preview Support multi-screen split; 1/2/4/6/8/9/10/16screen realtime preview | ||||||||||||||||||
| Recording Resolution | Support 720P/960P/1080P/3MP/4MP/5MP/4K Support Smart265/H.265/H.264 Decoding | ||||||||||||||||||
| Video Decoding Parameter | NVR synchronous playback 4CH (1 *4K); IMS client support maximum 4CH remote video playback | ||||||||||||||||||
| Audio | Standard G.711; Support HDMI audio output, audio output (3.5mm jack audio input (3.5mm jack), and IMS clienaudio and video preview and playback 1 SATA, maximum support 16TB hard disk | ||||||||||||||||||
| Storage Management | Support timing recording alarm recording timing and alarm recording Alarm recording includes (Motion detection, Human detection, Line-crossing detection, Vehicle retro grade, Staff absence, Loitering, Are intrusion, Vehicle illegal parking) Support external USB storage device (such as ordinary U disk, mobile h disk) backup | ||||||||||||||||||
| User Management | Maximum support 32 local user | ||||||||||||||||||
| Network Port | 1RJ45 Ethernet port, 10/100/1000M adaptive; Support TCP/IP, IPv | ||||||||||||||||||
| External Port | 2 USB2.0 (rear); Support mouse/USB upgrade, import and export | ||||||||||||||||||
| Alarm Port | / | ||||||||||||||||||
| Front panel | Support power, Recording network transmission 3 status indicator | ||||||||||||||||||
| Buzzer | Support Buzzer Alarm | ||||||||||||||||||
| Service Function | Support preview, recording forwarding, and remote service, alar linkage, and IMS client remote monitoring software. Support P2P service | ||||||||||||||||||
| Working Temperature | -10°C+55°C | ||||||||||||||||||
| Working Humidity | 10% – 90% | ||||||||||||||||||
| Power | DC+12V/2A | ||||||||||||||||||
| Power Consumption | S2W (not with hard disk) | ||||||||||||||||||
| Size (mm) | 210*255*42mm(WxLxH) | ||||||||||||||||||
Quick LiNks
Products
- HD CAMERAS
- 4G ROUTERS
- HD DVR
- NVR
- IP CAMERAS
- HD COLOUR CAMERA VU
- IP COLOUR CAMERA VU
- SMPS
- ACCESSORIES
- WIFI & 4G CAMERAS
- POE SWITCHES
